<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s Largest CNG Station Plus 2000 CNG Taxis for Singapore</title>
	<atom:link href="http://www.ngvglobal.com/worlds-largest-cng-station-plus-2000-cng-taxis-for-singapore-0412/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ngvglobal.com/worlds-largest-cng-station-plus-2000-cng-taxis-for-singapore-0412</link>
	<description>News for the natural gas vehicle industry worldwide</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:15:28 +1000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Melchers-Singapore to Deliver 1000 CNG Taxi Conversions &#124; NGV Global</title>
		<link>http://www.ngvglobal.com/worlds-largest-cng-station-plus-2000-cng-taxis-for-singapore-0412/comment-page-1#comment-175</link>
		<dc:creator>Melchers-Singapore to Deliver 1000 CNG Taxi Conversions &#124; NGV Global</dc:creator>
		<pubDate>Fri, 12 Feb 2010 06:59:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-175</guid>
		<description>[...] is home to the largest compressed natural gas (CNG) station in the world. Covering a total area of 7,065m², the station will have 44 dispensers (22&#215;2) [...]</description>
		<content:encoded><![CDATA[<p>[...] is home to the largest compressed natural gas (CNG) station in the world. Covering a total area of 7,065m², the station will have 44 dispensers (22&#215;2) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Provides Plenty of Highlights for NGV Industry &#124; NGV Global</title>
		<link>http://www.ngvglobal.com/worlds-largest-cng-station-plus-2000-cng-taxis-for-singapore-0412/comment-page-1#comment-157</link>
		<dc:creator>2009 Provides Plenty of Highlights for NGV Industry &#124; NGV Global</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:12:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-157</guid>
		<description>[...] public CNG filling station with 44 dispensers inaugurated in Singapore earlier this year – World’s largest … The station is the third to claim the world record in two years, with previous records being [...]</description>
		<content:encoded><![CDATA[<p>[...] public CNG filling station with 44 dispensers inaugurated in Singapore earlier this year – World’s largest … The station is the third to claim the world record in two years, with previous records being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Toh Tuck Opens &#8211; World&#8217;s Largest CNG Station Begins Operations &#124; NGV Global</title>
		<link>http://www.ngvglobal.com/worlds-largest-cng-station-plus-2000-cng-taxis-for-singapore-0412/comment-page-1#comment-29</link>
		<dc:creator>Big Toh Tuck Opens &#8211; World&#8217;s Largest CNG Station Begins Operations &#124; NGV Global</dc:creator>
		<pubDate>Thu, 20 Aug 2009 11:33:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-29</guid>
		<description>[...] with twenty five of the forty six compressed natural gas pumps operational just four months after construction commenced in  April. When completed, the station will be the world&#8217;s largest CNG filling [...]</description>
		<content:encoded><![CDATA[<p>[...] with twenty five of the forty six compressed natural gas pumps operational just four months after construction commenced in  April. When completed, the station will be the world&#8217;s largest CNG filling [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
